Discover the optimal timing for cultivating a bountiful vegetable garden in Zones 5 and 6 with our comprehensive Vegetable Planting Dates table, ensuring successful yields throughout the growing season.
Planting Schedule
Vegetable | Sow Seed Indoors | Transplant Outside | Direct Sow (outside) | Fall Sowing Dates |
---|---|---|---|---|
Amaranth | X | X | 5/20 - 7/20 | X |
Arugula | X | X | 4/1 - 8/31 | 8/1 - 8/31* |
Basil | 4/15 - 6/30 | 5/20 - 7/31 | 6/1 - 7/1 | X |
Beans (pole) | X | (soil T >60°) | 5/15 - 6/15 | X |
Beans (snap, bush) | X | (soil T >60°) | 5/15 - 8/1 | 7/15 |
Beet | 3/15 - 8/1 | 4/15 - 8/31 (soil T>50°) | 4/15 - 8/15 | 8/1 - 8/15 |
Bok Choy | 3/15 - 4/15 | 4/15 - 5/15 | 4/15 - 5/15 | 8/1 - 8/15 |
Broccoli | 4/1 - 7/15 | 5/1 - 8/15 | 5/1 - 7/15 | 7/1 - 7/15 |
Brussels Sprouts | 3/15 | 4/15 - 5/1 | Not recommended | |
Cabbage | 4/1 - 7/15 | 5/1 - 8/15 | 5/1 - 7/15 | 7/1 - 7/15 |
Carrot | X | X | 4/15 - 8/1 | 7/15 - 8/1 |
Chard, Swiss | 3/15 - 7/15 | 4/15 - 8/15 | 5/1 - 8/15 | 7/15 - 8/15 |
Chicory | 7/1 - 8/31 | 8/1 - 9/7 | 7/1 - 8/31 | 9/1 |
Chinese (Napa) Cabbage | 6/15 - 7/1 | 7/15 - 8/1 | 7/1 - 7/15 | 7/1 - 7/15 |
Chijimisai | 3/15 - 4/15 | 4/15 - 5/15 | 4/15 - 5/15 | 8/15 |
Cilantro (not recommended) | X | (soil T>55°) | 5/1 - 9/1 | 8/15 - 9/1 |
Collards | 3/15 - 8/1 | 4/15 - 8/31 | 4/15 - 8/1 | 7/15 - 8/1 |
Corn | 5/15 - 6/1 | 6/1 - 6/15 (Soil T>65°) | 5/15 - 6/15 | X |
Cucumber+ | 5/1 | 5/20+ | 6/1 - 6/30 | X |
Edamame | X | X | 5/7 - 6/15 | X |
Eggplant | 4/1 - 5/1 | 5/20 - 6/15 | X | X |
Garlic Chives | 3/15 | 5/15 | 5/20 - 7/31 | X |
Good King Henry | 4/1 | 6/1 | 5/20 - 6/15 | X |
Hairy Vetch | X | (soil T >60°) | 5/7 - 8/1 | 8/1 - 9/30 |
Kale (for large plants) | 4/15 - 8/31 | 3/27 | 4/15 - 8/1 | 8/1 |
Kale (for baby leaf) | X | X | 4/15 - 9/1 | 9/1 |
Kohlrabi | 3/15 | 4/15 | 4/15 | 7/15 |
Leeks | 2/1 - 3/31 | 4/15 - 6/15 | 3/15 | 6/15 |
Lettuce (head lettuce) | 3/15 - 7/15 | 4/15 - 8/15 | 4/15 - 8/15 | 8/1 - 8/15* |
Lettuce (leaf lettuce) | 3/15 - 8/15 | 4/15 - 9/15 | 4/15 - 9/1 | 9/1* |
Melon+ | 5/1 | 5/20+ | 6/1 - 6/15 | X |
Mustard, Asian (Mizuna) | X | 4/15 - 8/30 | 8/1 - 9/1 | |
Mustard, Indian | X | 4/15 - 8/30 | 8/1 - 9/1 | |
Onions (Bulb onions) | 2/1 | 4/15 | X | X |
Peas | 3/1 - 4/1 | 4/1 - 5/1 (Soil T>40°) | 4/1 - 5/15 | 7/1 - 7/15 |
Peppers | 4/1 - 5/1 | 5/20 - 6/15 | X | X |
Radish (spring types) | X | X | 4/1 - 5/15 | 9/7 |
Spinach | X | X | 4/1 - 5/15 | 8/15* |
Squash, summer+ | 5/1 | 5/20+ | 6/1 - 7/1 | X |
Squash, winter+ | 5/1 | 5/20+ | 5/20 - 6/15 | X |
Tomato | 4/1-5/1 | 5/20-6/15 | not recommended | X |
Watermelon | 5/1 | 5/20+ | 6/1 | X |
* seeds may not germinate when soil temperatures are too hot
+ start seeds into biodegradable pots and plant pot-and-all into the ground