Welcome to the Vegetable Seed Planting Guide, a comprehensive resource for cultivating a variety of vegetables. This table provides essential information for successful gardening, including days to maturity, germination requirements, seed viability, and optimal planting conditions for a diverse range of crops.
Planting Guidance
Crop | Days to Maturity | Days to Germination | Seed Viability (Years) | Days to Temp. | Sowing Depth (Inches) | Plant Spacing |
---|---|---|---|---|---|---|
Basil | 60-80 | 65-85° | 5-14 | 5 | 1/8" | 8" |
Beans | 50-60 | 60-85° | 6-17 | 3-4 | 1" | 2" |
Beet | 55-65 | 50-85° | 5-7 | 3-5 | 1/2" | 1.5" |
Broccoli | 65-85 | 45-86° | 5-8 | 4 | 1/4-1/2" | 18" |
Cabbage | 60-130 | 45-95° | 5-8 | 4 | 1/4-1/2" | 12" |
Carrots | 60-80 | 45-85° | 7-14 | 3 | 1/4" row | 18-24" |
Chard, Swiss | 25-55 | 50-85° | 5-7 | 3-5 | 1/2" row | 18-24" |
Collards | 50-70 | 45-85° | 5-8 | 4 | c 8-12" | |
Corn | varies | 65-95° | 3-12 | 1-3 | 1 - 1 1/2" | 8-12" rows 30-36" |
Cucumber | varies | 65-95° | 4-10 | 4-5 | 1/2-1" | varies |
Eggplant | varies | 80-90° | 10-14 | 4 | 1/4" | 18-24" |
Garlic Chives | 90 | 64-75° | 7-21 | 2 | 1/8" | 8" |
Good King Henry | 1 year | 75° | 14-21 | 2? | top 12-18" | |
Fennel | varies | 75° | 5-15 | 4 | 1/4" | 18" |
Kale | 55-70 | 45-95° | 5-8 | 4 | 1/4-1/2" | 8-12" |
Lettuce | 45-80 | 35-80° | 2-14 | 2-3 | top 12" head | 3-7 needs light |
Melon | varies | 65-100° | 4-5 | 4-5 | 1/2-1" |
Copyright © 1999 Erica Kempter, Nature and Nurture Seeds